

| Home / About Us | Guarantee | Products |
| View Cart / Checkout | Order | FAQ / Research |
CERTIFICATE
OF ANALYSIS:
![]()
| TEST PERFORMED | SPECIFICATION | LOT {SAMPLE} RESULTS |
| Product Name | 5a-Androst-16-en-3-one | |
| Product Number | A8008 | |
| CAS Number | 18339167 | |
| Formula | C19H28O | |
| Formula Weight | 272.4 | |
| APPEARANCE | WHITE TO OF-WHITE POWDER | CONFORMS |
| SOLUBILITY | CLEAR COLORLESS TO FAINT YELLOW SOLUTION AT 10 MG/ML IN METHYLENE CHLORIDE | CLEAR COLORLESS |
| MELTING RANGE | 140 TO 146 DEG C | 140 - 141 DEG C |
| IDENTITY | CONSISTENT WITH STRUCTURE BY IR OR NMR | CONFORMS BY NMR |
| SOLVENT CONTENT | NMT 2% | 0.3% ACETONE |
| ELEMENTAL ANALYSIS | 83.3 TO 84.3% CARBON | 83.7% |
| 10.1 TO 10.7% HYDROGEN | 10.2% | |
| PURITY BY THIN LAYER CHROMATOGRAPHY | MINIMUM 99.9% (Highest purity in the industry!) | 99% |
| QC ACCEPTANCE DATE | MARCH 2002 |
The above COA is independently produced by Sigma-Aldrich Chemical Company, for whom we supply many raw steroid chemicals, including the above compound.
Proton NMR Characterization:
Each and every batch of steroid pheromone is rigorously tested to ensure that only the highest grade materials end up in our products. HNMR is performed on every batch to confirm that the compound in in fact genuine and that there are no impurities that can lend heavy musk odors or negative performance in the finished product. Our parent company, Stone Independent Research, is the single largest synthetic producer of over sixteen different human steroid pheromone compounds, and currently supplies over 58% of the US demand for these products to the pharmaceutical and fragrance industry.
All contents copyright 1999-2008 Stone Independent Research, Inc. All rights reserved.